Nutrition
| Typical Values | 100g | 80g | %RI/80g | 
|---|---|---|---|
| Energy kJ/kcal | 1521/359 | 1217kJ/287kcal | 14% | 
| Fat g | 2,0 | 1,6g | 2% | 
| of which: saturates g | 0,5 | 0,4 | 2% | 
| Carbohydrate g | 71,0 | 57,0 | 22% | 
| of which: sugars g | 3,5 | 2,8 | 3% | 
| Fibre | 3,0 | 2,4 | |
| Protein | 13,0 | 10,0 | 20% | 
| Salt | 0,01 | 0,0 | 0% | 
| RI = Reference intake of an average adult (8400 kJ / 2000 kcal) | – | – | – | 
| The package contains approximately 6 servings of 80g | – | – | – | 
 
				 
                     
                    



 
                            
                         
                            
                         
                            
                         
                            
                        